Choose the right build for the marketing goal.
Launch, Grow, and Scale are positioned by speed, customization depth, and revision support, so the website can support SEO, ads, lead generation, and CRM-connected conversion.
| EntryLaunchFastest path to a polished site | AdvancedGrowBest for brand-led customization | UltimateScaleBest for complex teams and funnels | |
|---|---|---|---|
| Package Fit | |||
| Perfect for clients who... | Need a polished site live quickly | Have brand direction or custom page requests | Need complex architecture for a larger team or brokerage |
| Core Infrastructure | |||
| Built on Lofty platform | ✔ | ✔ | ✔ |
| Native CRM & IDX integration | ✔ | ✔ | ✔ |
| SSL + domain connection | ✔ | ✔ | ✔ |
| Build Approach | |||
| Design philosophy | Native CMS layout | Custom where needed | Premium Bespoke |
| Custom built sub-pages | — | 3 pages | 10 pages |
| Brand style direction | — | ✔ | ✔ |
| Full brand storytelling | — | — | ✔ |
| Delivery & Revision Support | |||
| Revision rounds | 1 round | 2 rounds | 3 rounds |
| Turnaround time | 7 business days | 5 weeks | 7 weeks |
| AI-assisted setup | ✔ | ✔ | ✔ |
| Fast StartSecure Launch | Brand BuildSecure Grow | Premium GrowthSecure Scale | |
EntryLaunch$499
Best For
- Perfect forSolo agents needing a polished site fast
- GoalGet live fast
- BuildNative CMS layout
- Revision rounds1
- Timeline7 business days
AdvancedGrow$1,299
Best For
- Perfect forBrand-ready agents or teams
- GoalBrand-led site
- BuildCMS + custom design
- Custom pages3
- Revision rounds2
- Timeline5 weeks
UltimateScale$2,999
Best For
- Perfect forBrokerages and large teams
- GoalComplex growth funnel
- BuildPremium bespoke
- Custom pages10
- Revision rounds3
- Timeline7 weeks
